Index of /assets/Mahima

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0909572_Minimum-Stan..>2025-01-07 00:25 1.9M 
 5_627627169288081147..>2025-01-02 05:18 299K 
 22-23.pdf 2025-01-02 00:01 243K 
 23-24.pdf 2025-01-02 00:01 271K 
 24-25.pdf 2025-01-02 02:31 538K 
 2022-23.pdf 2025-01-08 03:00 2.0M 
 2023-24.pdf 2025-01-08 03:00 5.7M 
 2024-25.pdf 2024-12-30 23:57 1.1M 
 2540260_SEDGs-Guidel..>2025-01-08 02:39 674K 
 4187860_Revised-Fina..>2025-01-08 02:32 4.5M 
 4675881_Regulation.pdf 2025-01-07 00:15 1.8M 
 6347789_RDC-Guidelin..>2025-01-07 00:25 4.2M 
 7203627_UGC_regulati..>2025-01-02 02:41 12M 
 7203627_UGC_regulati..>2025-01-02 00:39 12M 
 ACTIVITY CLUB 2022-2..>2024-12-31 04:38 24M 
 ACTIVITY CLUB REPORT..>2024-12-31 04:38 8.2M 
 AISHE 22-23.pdf 2024-12-31 00:06 196K 
 About College NCC.pdf 2024-12-31 03:16 220K 
 About NCC .pdf 2024-12-31 03:14 24K 
 Achievemnets.pdf 2024-12-31 03:38 346K 
 Achievemnets and Awa..>2024-12-31 03:27 346K 
 Activity Club 22-23.pdf2025-01-02 04:24 208K 
 Activity Club 23-24.pdf2025-01-02 04:24 220K 
 Activity Club 24-25a..>2024-12-31 04:41 218K 
 Adobe Scan Dec 11, 2..>2025-01-02 22:32 824K 
 Aims & Motto of NCC ..>2024-12-31 03:27 379K 
 Alumni in sports.pdf 2025-01-02 04:04 1.6M 
 Anti Ragging Cell (2..>2025-01-01 23:58 233K 
 Anti_Ragging_Affidav..>2025-01-02 00:32 118K 
 Benefits of NCC .pdf 2024-12-31 03:14 395K 
 Best Practices (1).pdf 2024-12-30 23:41 713K 
 Best Practices.pdf 2024-12-30 23:33 2.5M 
 CC&PC 22-23.pdf 2024-12-31 05:00 248K 
 CC&PC 24-25.pdf 2024-12-31 04:59 259K 
 CCSU ACADEMIC CALEND..>2025-01-02 05:24 331K 
 CCSU ACADEMIC CALEND..>2025-01-02 05:24 608K 
 Cadets benefited by ..>2024-12-31 03:27 429K 
 Cc&PC 23-24.pdf 2024-12-31 05:00 259K 
 College Scholarship ..>2025-01-02 03:25 206K 
 College Scholarship ..>2025-01-02 03:25 199K 
 College Scholarship ..>2025-01-02 03:25 205K 
 College Transport & ..>2025-01-02 03:15 217K 
 College Transport & ..>2025-01-02 03:15 226K 
 Core Values of NCC.pdf 2024-12-31 03:14 184K 
 Cyber Security Cell ..>2025-01-02 03:19 193K 
 Debating Society (22..>2025-01-02 00:57 245K 
 Debating Society (23..>2025-01-02 00:58 235K 
 Debating Society (24..>2025-01-02 00:58 225K 
 Debating Society.pdf 2025-01-02 04:20 1.9M 
 Document 37.pdf 2025-01-02 00:24 3.2M 
 Document 38.pdf 2025-01-02 00:33 1.4M 
 Document 66.pdf 2024-12-31 02:19 562K 
 Electoral Club (22-2..>2025-01-02 03:12 222K 
 Electoral Club (23-2..>2025-01-02 03:11 221K 
 Electoral Club (24-2..>2025-01-02 03:11 199K 
 Equal opportunity ce..>2025-01-01 23:56 207K 
 History of NCC .pdf 2024-12-31 03:14 401K 
 ICC 23-24.pdf 2025-01-02 02:32 514K 
 IDP 24-25.pdf 2025-01-02 22:37 2.6M 
 IIC Annual reort 202..>2024-12-31 01:16 8.3M 
 IIC Annual report 20..>2024-12-31 01:16 2.7M 
 IKS 24-25.pdf 2024-12-31 02:18 157K 
 IKS Gyanaarjan Book ..>2024-12-31 02:53 6.0M 
 Indian lang 22-23.pdf 2024-12-31 01:24 231K 
 Indian lang 23-24.pdf 2024-12-31 01:24 227K 
 Indian language 24-2..>2024-12-31 01:26 250K 
 Library Committee (2..>2025-01-08 02:54 253K 
 Library Committee (2..>2025-01-08 02:54 229K 
 Library Committee (2..>2025-01-08 02:54 233K 
 Magazine 24-25.pdf 2024-12-31 04:55 408K 
 Magazine Committee 2..>2024-12-31 04:48 220K 
 Magazine Committee 2..>2024-12-31 04:48 228K 
 Magazine Committee 2..>2024-12-31 04:48 198K 
 Mahima Verma.pdf 2024-12-30 23:30 273K 
 Media Cell (22-23).pdf 2025-01-02 04:32 230K 
 Media Cell (23-24).pdf 2025-01-02 04:32 212K 
 Media Cell (24-25).pdf 2025-01-02 04:32 197K 
 Mentoring 22-23.pdf 2025-01-01 23:29 230K 
 Mentoring 23-24.pdf 2025-01-01 23:29 244K 
 Mentoring 24-25.pdf 2025-01-01 23:29 212K 
 NCC B & C certificat..>2024-12-31 03:27 68K 
 NCC Cadets strength.pdf2024-12-31 03:27 41K 
 NCC Flag.pdf 2024-12-31 03:27 331K 
 NCC Rank Holder Cade..>2024-12-31 03:26 753K 
 NCC SYLLABUS 2024-25..>2024-12-31 05:05 577K 
 NCC Song.pdf 2024-12-31 03:26 266K 
 NCC Subject & Course..>2024-12-31 05:05 355K 
 NSS RGPG.pdf 2024-12-31 04:02 658K 
 NSS RGPG.pptx 2024-12-31 03:58 142K 
 NSS final report 202..>2025-01-06 23:49 5.8M 
 Objectives of NCC.pdf 2024-12-31 03:14 126K 
 Online Education & L..>2025-01-07 00:12 206K 
 PTCC 2022-2023.pdf 2025-01-01 23:22 5.3M 
 PTCC 2023-2024.pdf 2025-01-01 23:22 4.3M 
 PWFSC (23-24).pdf 2025-01-02 01:01 221K 
 PWFSC (24-25).pdf 2025-01-02 01:01 239K 
 PWFSC REPORT23-24 n.pdf2025-01-02 01:04 329K 
 Plant Conservation S..>2025-01-02 03:09 201K 
 Pledge of NCC.pdf 2024-12-31 03:27 146K 
 Proctorial Board 22-..>2025-01-01 23:34 310K 
 Proctorial Board 23-..>2025-01-01 23:33 263K 
 Proctorial Board 24-..>2025-01-01 23:33 233K 
 Profile of NCC Offic..>2024-12-31 03:10 899K 
 RANGER PPT.pdf 2024-12-31 04:22 25M 
 RANGER pdf.docx 2024-12-31 04:27 33M 
 RGPG Film Club (23-2..>2025-01-02 02:10 213K 
 RGPG Film Club (24-2..>2025-01-02 02:10 210K 
 RGPG Grievance Redre..>2025-01-07 00:55 2.2M 
 RGPGIC 22-23.pdf 2024-12-31 01:08 256K 
 RGPGIC 23-24.pdf 2024-12-31 01:08 243K 
 RGPGIC 24-25.pdf 2024-12-31 01:08 253K 
 Report (2).pdf 2025-01-07 00:35 670K 
 Report-Teachers Re- ..>2025-01-08 03:13 8.1M 
 Report 2023-24.pdf 2025-01-02 02:39 670K 
 Report of Career Co..>2025-01-01 22:39 1.9M 
 Report of ICC for w..>2025-01-07 00:33 670K 
 Report of Library f..>2025-01-08 02:54 5.7M 
 Report of Students.pdf2025-01-01 23:46 1.4M 
 Report of Students ..>2025-01-01 23:44 1.4M 
 Reports.pdf 2025-01-01 23:50 1.4M 
 Research 22-23.pdf 2024-12-31 00:17 225K 
 Research 23-24.pdf 2024-12-31 00:17 224K 
 Research 24-25.pdf 2024-12-31 00:17 229K 
 Research Ecosystem 2..>2024-12-31 00:43 548K 
 Research pursuits 20..>2024-12-31 00:55 136K 
 Road safety annual r..>2025-01-07 00:07 2.2M 
 SAKSHAM-BOOK.pdf 2025-01-02 02:41 2.2M 
 SDC 22-23.pdf 2025-01-01 22:54 228K 
 SDC 23-24.pdf 2025-01-01 22:54 237K 
 SDC 24-25.pdf 2025-01-01 22:54 222K 
 SEDGs (22-23).pdf 2025-01-02 03:29 219K 
 SEDGs (23-24).pdf 2025-01-02 03:28 237K 
 SEDGs (24-25).pdf 2025-01-02 03:29 221K 
 Speciality of Colleg..>2024-12-31 03:41 741K 
 Sports Committee (1)..>2025-01-02 03:36 215K 
 Sports Committee (2)..>2025-01-02 03:36 227K 
 Sports Committee.pdf 2025-01-02 03:36 248K 
 Sports Dept.pdf 2025-01-02 03:52 3.8M 
 Sports facilities-1-..>2025-01-02 03:41 7.8M 
 Students Grievances.pdf2025-01-01 23:42 271K 
 Students Grievances ..>2025-01-01 23:40 271K 
 Students Grievances ..>2025-01-01 23:40 234K 
 Students Grievances ..>2025-01-01 23:40 210K 
 Students Welfare Com..>2025-01-02 03:21 252K 
 Students Welfare Com..>2025-01-02 03:21 250K 
 Students Welfare Com..>2025-01-02 03:22 245K 
 Teachers’ Re-Skill..>2025-01-08 03:10 178K 
 Teachers’ Re-Skill..>2025-01-08 03:10 219K 
 Teachers’ Re-Skill..>2025-01-08 03:10 190K 
 UGC IEC Guidelines f..>2025-01-02 00:53 1.0M 
 Updated Report of L..>2025-01-08 02:54 2.0M 
 Vasuda Eco Club (22-..>2025-01-02 03:04 250K 
 Vasuda Eco Club (24-..>2025-01-02 03:04 230K 
 Vasuda Eco Club 23-2..>2025-01-02 03:04 251K 
 Vishaka Guidelines (..>2025-01-02 00:51 23K 
 Vishaka Guidelines (..>2025-01-02 02:41 23K 
 Vishaka Guidelines.pdf 2025-01-02 00:39 23K 
 Vision, Mission & Fo..>2024-12-31 03:27 203K 
 anti ragging cell re..>2025-01-02 00:04 162K 
 calander 21-22.pdf 2024-12-31 04:22 366K 
 calander 22-23 RANGE..>2024-12-31 04:22 367K 
 collab & Functional ..>2024-12-31 02:57 1.0M 
 collab & functional ..>2024-12-31 02:57 894K 
 college committee 24..>2025-01-02 22:35 315K 
 debating society com..>2025-01-02 04:15 69M 
 debating society com..>2025-01-02 04:15 41M 
 depart infrastructur..>2025-01-02 04:00 5.3M 
 metric wise repot.pdf 2024-12-30 23:52 1.3M 
 minuterag230409.pdf 2025-01-02 00:46 574K 
 physical education a..>2025-01-02 04:00 4.3M 
 sanctioned (2023-24)..>2025-01-07 00:03 326K 
 students grievances ..>2025-01-01 23:44 294K 
 ugc-iec-guidlines-fo..>2025-01-02 00:51 1.0M